Marana Market Report
$558,714
AVERAGE PRICE OF 163 HOMES$600,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,947,945
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$738,673
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$1,070,116
AVERAGE PRICE OF 36 HOMES WITH A POOL$469,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $558,714 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | $299,000 |
2 bedrooms | $332,051 |
3 bedrooms | $445,656 |
4 bedrooms | $495,055 |
5 bedrooms | $477,000 |
Marana Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 154 | 170 | 177 | 192 | 198 |
Average Price | $563,386 | $563,640 | $562,406 | $536,790 | $475,727 |
Avg Price Change | -0.05% | +0.22% | +4.77% | +12.84% | -2.59% |
Median Price | $375,782 | $384,814 | $390,438 | $380,712 | $349,571 |
Med Price Change | -2.40% | -1.46% | +2.55% | +8.91% | -1.37% |
Avg Bedrooms | 3.64 beds | 3.63 beds | 2.63 beds | 2.69 beds | 3.13 beds |
Avg Bathrooms | 2.9 baths | 2.91 baths | 2.44 baths | 2.61 baths | 3.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marana | 76 | $289,667 | 38 days |
Mountain View | 79 | $841,924 | 69 days |
Other | 2 | $412,400 | 73 days |
Out Of Maricopa Cnty | 2 | $244,950 | 26 days |
Santa Cruz Union | 3 | $331,333 | 80 days |
Santa Cruz Valley Union High School | 1 | $235,000 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 163 | $558,714 | 41 days |
Distressed Homes | 1 | $600,000 | 157 days |
Multi-Million Dollar Homes | 18 | $1,947,945 | 127 days |
Newly Built Homes | 26 | $738,673 | 81 days |
Homes with a Pool | 36 | $1,070,116 | 63 days |
Reduced Price Homes | 3 | $469,966 | 59 days |